- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0123 | Buildings | Mora de Ebro | 10 | 738 | 84 | €318,000 | |
| CHA0125 | Villa | Mora de Ebro | 10 | 738 | 87 | €318,000 | |
| CHA0129 | Villa | Montroig | 4 | 330 | 83 | €760,000 | |
| CHA0157 | Villa | Cambrils | 4 | 180 | 11 | €640,000 | |
| Halley Fase 2 Casa 7 | Villa | Cambrils | 4 | 189 | 11 | €675,000 | |
| Halley Fase 2 Casa10 | Villa | Cambrils | 4 | 180 | 11 | €735,000 | |
| CHA0158 | Villa | Valls | 5 | 238 | 49 | €295,000 | |
| DUP0160 | Terraced House | Montroig | 2 | 123 | 49 | €265,000 | |
| CHA0168 | Villa | Riudoms | 8 | 277 | 65 | €639,000 | |
| CHA0169 | Villa | Montroig | 3 | 228 | 71 | €599,000 | |
| ATC0170 | Penthouse | Reus | 4 | 275 | 75 | €1,290,000 | |
| PIS0171 | Flat | L'Hospitalet de l'Infant | 2 | 75 | 34 | €129,000 | |
| PIS0172 | Flat | Montroig | 2 | 105 | 44 | €225,000 | |
| ADO0173 | Terraced House | Montroig | 3 | 125 | 62 | €325,000 | |
| CHA0176 | Villa | Vandellòs i l'Hospitalet de l'Infant | 4 | 188 | 58 | €510,000 |
Showing 1 to 15 of 26