- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0123 | Buildings | Mora de Ebro | 10 | 738 | 84 | €318,000 | |
| SOL0180 | Urban Plot | Segur de Calafell | 8 | €92,000 | |||
| SOL0181 | Urban Plot | Segur de Calafell | 8 | €90,000 | |||
| PIS0171 | Flat | L'Hospitalet de l'Infant | 2 | 75 | 34 | €129,000 | |
| PIS0172 | Flat | Montroig | 2 | 105 | 44 | €225,000 | |
| PIS0182 | Flat | Vilallonga del Camp | 3 | 113 | 45 | €159,000 | |
| PIS0185 | Flat | Tarragona | 4 | 94 | 40 | €164,000 | |
| DUP0160 | Terraced House | Montroig | 2 | 123 | 49 | €265,000 | |
| ADO0173 | Terraced House | Montroig | 3 | 125 | 62 | €325,000 | |
| ATC0170 | Penthouse | Reus | 4 | 275 | 75 | €1,290,000 | |
| ATC0186 | Penthouse | Reus | 4 | 193 | 13 | €930,000 | |
| CHA0099 | Villa | Montroig Club de Golf Bonmont Terres Noves | 4 | 233 | 71 | €590,000 | |
| CHA0125 | Villa | Mora de Ebro | 10 | 738 | 87 | €318,000 | |
| CHA0126 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 69 | €790,000 | |
| CHA0129 | Villa | Montroig | 4 | 330 | 83 | €760,000 |
Showing 1 to 15 of 26