- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0160 | Terraced House | Montroig | 2 | 123 | 49 | €265,000 | |
| ATC0170 | Penthouse | Reus | 4 | 275 | 75 | €1,290,000 | |
| PIS0171 | Flat | L'Hospitalet de l'Infant | 2 | 75 | 34 | €129,000 | |
| PIS0172 | Flat | Montroig | 2 | 105 | 44 | €225,000 | |
| ADO0173 | Terraced House | Montroig | 3 | 125 | 62 | €325,000 | |
| CHA0178 | Villa | Montroig | 4 | 226 | 61 | €520,000 | |
| CHA0179 | Villa | Montroig | 3 | 162 | 58 | Price: Consult | |
| PIS0182 | Flat | Vilallonga del Camp | 3 | 113 | 45 | €159,000 | |
| PIS0185 | Flat | Tarragona | 4 | 94 | 40 | €164,000 | |
| ATC0186 | Penthouse | Reus | 4 | 193 | 13 | €930,000 | |
| CHA0158 | Villa | Valls | 5 | 238 | 49 | €295,000 | |
| Halley Fase 2 Casa 7 | Villa | Cambrils | 4 | 189 | 11 | €675,000 | |
| SOL0181 | Urban Plot | Segur de Calafell | 8 | €90,000 | |||
| SOL0180 | Urban Plot | Segur de Calafell | 8 | €92,000 | |||
| CHA0157 | Villa | Cambrils | 4 | 180 | 11 | €640,000 |
Showing 1 to 15 of 26