- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0123 | Buildings | Mora de Ebro | 10 | 738 | 84 | €318,000 | |
| CHA0125 | Villa | Mora de Ebro | 10 | 738 | 87 | €318,000 | |
| CHA0168 | Villa | Riudoms | 8 | 277 | 65 | €639,000 | |
| CHA0184 | Villa | Tarragona | 6 | 258 | 66 | €385,000 | |
| CHA0158 | Villa | Valls | 5 | 238 | 49 | €295,000 | |
| CHA0187 | Villa | Montroig | 5 | 393 | 104 | €1,400,000 | |
| CHA0099 | Villa | Montroig Club de Golf Bonmont Terres Noves | 4 | 233 | 71 | €590,000 | |
| CHA0126 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 69 | €790,000 | |
| CHA0129 | Villa | Montroig | 4 | 330 | 83 | €760,000 | |
| CHA0157 | Villa | Cambrils | 4 | 180 | 11 | €640,000 | |
| Halley Fase 2 Casa 7 | Villa | Cambrils | 4 | 189 | 11 | €675,000 | |
| Halley Fase 2 Casa10 | Villa | Cambrils | 4 | 180 | 11 | €735,000 | |
| ATC0170 | Penthouse | Reus | 4 | 275 | 75 | €1,290,000 | |
| CHA0176 | Villa | Vandellòs i l'Hospitalet de l'Infant | 4 | 188 | 58 | €510,000 | |
| CHA0178 | Villa | Montroig | 4 | 226 | 61 | €520,000 |
Showing 1 to 15 of 26