- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0180 | Urban Plot | Segur de Calafell | 8 | €92,000 | |||
| SOL0181 | Urban Plot | Segur de Calafell | 8 | €90,000 | |||
| DUP0160 | Terraced House | Montroig | 2 | 123 | 49 | €265,000 | |
| PIS0171 | Flat | L'Hospitalet de l'Infant | 2 | 75 | 34 | €129,000 | |
| PIS0172 | Flat | Montroig | 2 | 105 | 44 | €225,000 | |
| CHA0169 | Villa | Montroig | 3 | 228 | 71 | €599,000 | |
| ADO0173 | Terraced House | Montroig | 3 | 125 | 62 | €325,000 | |
| CHA0179 | Villa | Montroig | 3 | 162 | 58 | Price: Consult | |
| PIS0182 | Flat | Vilallonga del Camp | 3 | 113 | 45 | €159,000 | |
| CHA0099 | Villa | Montroig Club de Golf Bonmont Terres Noves | 4 | 233 | 71 | €590,000 | |
| CHA0126 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 69 | €790,000 | |
| CHA0129 | Villa | Montroig | 4 | 330 | 83 | €760,000 | |
| CHA0157 | Villa | Cambrils | 4 | 180 | 11 | €640,000 | |
| Halley Fase 2 Casa 7 | Villa | Cambrils | 4 | 189 | 11 | €675,000 | |
| Halley Fase 2 Casa10 | Villa | Cambrils | 4 | 180 | 11 | €735,000 |
Showing 1 to 15 of 26