- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ADO0089 | Terraced House | Montroig Club de Golf Bonmont Terres Noves | 2 | 103 | 47 | €1,200/month | |
ADO0155 | Terraced House | Montroig | 2 | 115 | 45 | €1,400/month | |
CHA0135 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 59 | €2,500/month | |
CHA0137 | Villa | Montroig Club de Golf Bonmont | 3 | 146 | 52 | €1,900/month | |
LOC0151 | Commercial property | Reus Centro | 120 | 25 | €760/month | ||
PIS0112 | Flat | Montroig Club de Golf Bonmont Terres Noves | 2 | 119 | 40 | €1,200/month | |
PIS0148 | Flat | Montroig Club de Golf Bonmont Terres Noves | 2 | 88 | 40 | €1,100/month | |
PIS0161 | Flat | Montroig | 3 | 101 | 47 | €1,450/month | |
PIS0163 | Flat | Montroig Club de Golf Bonmont Terres Noves | 113 | 49 | €1,400/month | ||
PIS0166 | Flat | Montroig | 2 | 146 | 42 | €1,250/month |
Showing 1 to 10 of 10