- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0089 | Terraced House | Montroig Club de Golf Bonmont Terres Noves | 2 | 103 | 47 | €1,200/month | |
| ADO0155 | Terraced House | Montroig | 2 | 115 | 45 | €1,400/month | |
| CHA0135 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 59 | €2,500/month | |
| CHA0177 | Villa | Vandellòs i l'Hospitalet de l'Infant | 4 | 188 | 58 | €2,300/month | |
| LOC0151 | Commercial property | Reus Centro | 120 | 25 | €760/month | ||
| PIS0161 | Flat | Montroig | 3 | 101 | 47 | €1,200/month | |
| PIS0163 | Flat | Montroig Club de Golf Bonmont Terres Noves | 113 | 49 | €1,400/month | ||
| PIS0166 | Flat | Montroig | 2 | 146 | 42 | €1,250/month | |
| PIS0174 | Flat | L'Hospitalet de l'Infant | 3 | 97 | 43 | €1,200/month | |
| PIS0175 | Flat | Montroig | 2 | 109 | 52 | €950/month | |
| PIS0188 | Flat | L'Hospitalet de l'Infant | 2 | 56 | 27 | €900/month |
Showing 1 to 11 of 11