- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 28
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ADO0144 | Terraced House | Montroig Club de Golf Bonmont | 2 | 128 | 48 | €278,000 | |
ATC0170 | Penthouse | Reus | 4 | 275 | 75 | €1,290,000 | |
CHA0099 | Villa | Montroig Club de Golf Bonmont Terres Noves | 4 | 233 | 71 | Price: Consult | |
CHA0121 | Villa | Montroig Club de Golf Bonmont | 3 | 164 | 76 | €348,000 | |
CHA0125 | Villa | Mora de Ebro | 10 | 738 | 87 | €318,000 | |
CHA0126 | Villa | Montroig Club de Golf Bonmont | 4 | 275 | 70 | €790,000 | |
CHA0129 | Villa | Montroig | 4 | 330 | 83 | €760,000 | |
CHA0153 | Villa | Montroig | 3 | 243 | 45 | €519,000 | |
CHA0157 | Villa | Cambrils | 4 | 180 | 11 | €640,000 | |
CHA0158 | Villa | Valls | 5 | 238 | 49 | €295,000 | |
CHA0164 | Villa | Cabra del Camp | 4 | 206 | 39 | €217,000 | |
CHA0168 | Villa | Riudoms | 8 | 277 | 65 | €660,000 | |
CHA0169 | Villa | Montroig | 3 | 228 | 71 | €695,000 | |
DUP0092 | Duplex | Cambrils | 4 | 156 | 59 | €330,000 | |
DUP0159 | Duplex | Montroig | 2 | 119 | 47 | €245,000 |
Showing 1 to 15 of 28